ArcGIS REST Services Directory Login
JSON

Legend (Χ/X8)

Τιμές ανά τ.μ. -2020 (0)
160,000000 - 677,000000 160,000000 - 677,000000
677,000001 - 933,000000 677,000001 - 933,000000
933,000001 - 1183,000000 933,000001 - 1183,000000
1183,000001 - 1486,000000 1183,000001 - 1486,000000
1486,000001 - 1860,000000 1486,000001 - 1860,000000
1860,000001 - 2400,000000 1860,000001 - 2400,000000
2400,000001 - 3214,000000 2400,000001 - 3214,000000
3214,000001 - 4324,000000 3214,000001 - 4324,000000
4324,000001 - 7857,000000 4324,000001 - 7857,000000
Τιμές ανά τ.μ. α' εξάμηνο 2021 (1)
160,000000 - 677,000000 160,000000 - 677,000000
677,000001 - 933,000000 677,000001 - 933,000000
933,000001 - 1183,000000 933,000001 - 1183,000000
1183,000001 - 1486,000000 1183,000001 - 1486,000000
1486,000001 - 1860,000000 1486,000001 - 1860,000000
1860,000001 - 2400,000000 1860,000001 - 2400,000000
2400,000001 - 3214,000000 2400,000001 - 3214,000000
3214,000001 - 4324,000000 3214,000001 - 4324,000000
4324,000001 - 11561,642951 4324,000001 - 11561,642951
Τιμές ανά τ.μ. β' εξάμηνο 2021 (2)
160,000000 - 677,000000 160,000000 - 677,000000
677,000001 - 933,000000 677,000001 - 933,000000
933,000001 - 1183,000000 933,000001 - 1183,000000
1183,000001 - 1486,000000 1183,000001 - 1486,000000
1486,000001 - 1860,000000 1486,000001 - 1860,000000
1860,000001 - 2400,000000 1860,000001 - 2400,000000
2400,000001 - 3214,000000 2400,000001 - 3214,000000
3214,000001 - 4324,000000 3214,000001 - 4324,000000
4324,000001 - 7851,975407 4324,000001 - 7851,975407
Οικισμοί (3)